Here you can see the list of all available houses, flats or guildhalls. Click on any house to get more information about it or adjust the search criteria and start a new search.
| Name | Size | Rent | Status | Town |
|---|---|---|---|---|
| Dagger Alley 1 | 57 sqm | 5230 gold | Auctioned (no bid yet) | Venore |
| Dream Street 1 (Shop) | 94 sqm | 8560 gold | Auctioned (no bid yet) | Venore |
| Dream Street 2 | 72 sqm | 6580 gold | Auctioned (no bid yet) | Venore |
| Dream Street 3 | 58 sqm | 5320 gold | Auctioned (no bid yet) | Venore |
| Dream Street 4 | 77 sqm | 7230 gold | Auctioned (no bid yet) | Venore |
| Elm Street 1 | 58 sqm | 5320 gold | Auctioned (no bid yet) | Venore |
| Elm Street 2 | 57 sqm | 5230 gold | Auctioned (no bid yet) | Venore |
| Elm Street 3 | 59 sqm | 5510 gold | Auctioned (no bid yet) | Venore |
| Elm Street 4 | 56 sqm | 5140 gold | Auctioned (no bid yet) | Venore |
| Iron Alley 1 | 70 sqm | 6600 gold | Auctioned (no bid yet) | Venore |
| Iron Alley 2 | 70 sqm | 6600 gold | Auctioned (no bid yet) | Venore |
| Loot Lane 1 (Shop) | 97 sqm | 8930 gold | Auctioned (no bid yet) | Venore |
| Lucky Lane 1 (Shop) | 148 sqm | 13620 gold | Auctioned (no bid yet) | Venore |
| Market Street 1 | 144 sqm | 13160 gold | Auctioned (no bid yet) | Venore |
| Market Street 2 | 105 sqm | 9650 gold | Auctioned (no bid yet) | Venore |
| Market Street 3 | 75 sqm | 6850 gold | Auctioned (no bid yet) | Venore |
| Market Street 4 (Shop) | 109 sqm | 10010 gold | Auctioned (no bid yet) | Venore |
| Market Street 5 (Shop) | 135 sqm | 12450 gold | Auctioned (no bid yet) | Venore |
| Market Street 6 | 113 sqm | 10570 gold | Auctioned (no bid yet) | Venore |
| Market Street 7 | 49 sqm | 4510 gold | Auctioned (no bid yet) | Venore |
| Mystic Lane 1 | 61 sqm | 5690 gold | Auctioned (no bid yet) | Venore |
| Mystic Lane 2 | 64 sqm | 5860 gold | Auctioned (no bid yet) | Venore |
| Old Lighthouse | 78 sqm | 7120 gold | Auctioned (no bid yet) | Venore |
| Paupers Palace, Flat 01 | 9 sqm | 810 gold | Auctioned (no bid yet) | Venore |
| Paupers Palace, Flat 02 | 10 sqm | 1135 gold | Auctioned (no bid yet) | Venore |
| Paupers Palace, Flat 03 | 9 sqm | 810 gold | Auctioned (no bid yet) | Venore |
| Paupers Palace, Flat 04 | 10 sqm | 900 gold | Auctioned (no bid yet) | Venore |
| Paupers Palace, Flat 05 | 7 sqm | 630 gold | Auctioned (no bid yet) | Venore |
| Paupers Palace, Flat 06 | 10 sqm | 900 gold | Auctioned (no bid yet) | Venore |
| Paupers Palace, Flat 07 | 13 sqm | 1270 gold | Auctioned (no bid yet) | Venore |
| Paupers Palace, Flat 11 | 7 sqm | 630 gold | Auctioned (no bid yet) | Venore |
| Paupers Palace, Flat 12 | 13 sqm | 1270 gold | Auctioned (no bid yet) | Venore |
| Paupers Palace, Flat 13 | 10 sqm | 900 gold | Auctioned (no bid yet) | Venore |
| Paupers Palace, Flat 14 | 13 sqm | 1170 gold | Auctioned (no bid yet) | Venore |
| Paupers Palace, Flat 15 | 10 sqm | 900 gold | Auctioned (no bid yet) | Venore |
| Paupers Palace, Flat 16 | 13 sqm | 1170 gold | Auctioned (no bid yet) | Venore |
| Paupers Palace, Flat 17 | 10 sqm | 900 gold | Auctioned (no bid yet) | Venore |
| Paupers Palace, Flat 18 | 7 sqm | 630 gold | Auctioned (no bid yet) | Venore |
| Paupers Palace, Flat 21 | 7 sqm | 630 gold | Auctioned (no bid yet) | Venore |
| Paupers Palace, Flat 22 | 10 sqm | 900 gold | Auctioned (no bid yet) | Venore |
| Paupers Palace, Flat 23 | 13 sqm | 1170 gold | Auctioned (no bid yet) | Venore |
| Paupers Palace, Flat 24 | 10 sqm | 900 gold | Auctioned (no bid yet) | Venore |
| Paupers Palace, Flat 25 | 13 sqm | 1170 gold | Auctioned (no bid yet) | Venore |
| Paupers Palace, Flat 26 | 10 sqm | 900 gold | Auctioned (no bid yet) | Venore |
| Paupers Palace, Flat 27 | 13 sqm | 1270 gold | Auctioned (no bid yet) | Venore |
| Paupers Palace, Flat 28 | 7 sqm | 630 gold | Auctioned (no bid yet) | Venore |
| Paupers Palace, Flat 31 | 19 sqm | 1710 gold | Auctioned (no bid yet) | Venore |
| Paupers Palace, Flat 32 | 23 sqm | 2170 gold | Auctioned (no bid yet) | Venore |
| Paupers Palace, Flat 33 | 17 sqm | 1530 gold | Auctioned (no bid yet) | Venore |
| Paupers Palace, Flat 34 | 35 sqm | 3250 gold | Auctioned (no bid yet) | Venore |
| Salvation Street 1 (Shop) | 132 sqm | 12180 gold | Auctioned (no bid yet) | Venore |
| Salvation Street 2 | 82 sqm | 7480 gold | Auctioned (no bid yet) | Venore |
| Salvation Street 3 | 82 sqm | 7480 gold | Auctioned (no bid yet) | Venore |
| Seagull Walk 1 | 111 sqm | 10090 gold | rented by Meleh | Venore |
| Seagull Walk 2 | 57 sqm | 5330 gold | Auctioned (no bid yet) | Venore |
| Silver Street 1 | 57 sqm | 5130 gold | Auctioned (no bid yet) | Venore |
| Silver Street 2 | 44 sqm | 3960 gold | Auctioned (no bid yet) | Venore |
| Silver Street 3 | 44 sqm | 3960 gold | Auctioned (no bid yet) | Venore |
| Silver Street 4 | 71 sqm | 6490 gold | Auctioned (no bid yet) | Venore |
| Steel Home | 281 sqm | 26490 gold | Auctioned (no bid yet) | Venore |
| Swamp Watch | 222 sqm | 21080 gold | Auctioned (no bid yet) | Venore |
| Valorous Venore | 303 sqm | 28070 gold | Auctioned (no bid yet) | Venore |
