Here you can see the list of all available houses, flats or guildhalls. Click on any house to get more information about it or adjust the search criteria and start a new search.
| Name | Size | Rent | Status | Town |
|---|---|---|---|---|
| Ab'Dendriel Clanhall | 310 sqm | 27250 gold | Auctioned (no bid yet) | Thais |
| Alai Flats, Flat 01 | 17 sqm | 1785 gold | Auctioned (no bid yet) | Thais |
| Alai Flats, Flat 02 | 17 sqm | 1785 gold | Auctioned (no bid yet) | Thais |
| Alai Flats, Flat 03 | 17 sqm | 1785 gold | Auctioned (no bid yet) | Thais |
| Alai Flats, Flat 04 | 17 sqm | 1785 gold | Auctioned (no bid yet) | Thais |
| Alai Flats, Flat 05 | 25 sqm | 2725 gold | Auctioned (no bid yet) | Thais |
| Alai Flats, Flat 06 | 25 sqm | 2725 gold | Auctioned (no bid yet) | Thais |
| Alai Flats, Flat 07 | 17 sqm | 1785 gold | Auctioned (no bid yet) | Thais |
| Alai Flats, Flat 08 | 17 sqm | 1785 gold | Auctioned (no bid yet) | Thais |
| Alai Flats, Flat 11 | 17 sqm | 1785 gold | Auctioned (no bid yet) | Thais |
| Alai Flats, Flat 12 | 17 sqm | 1785 gold | Auctioned (no bid yet) | Thais |
| Alai Flats, Flat 13 | 17 sqm | 1785 gold | Auctioned (no bid yet) | Thais |
| Alai Flats, Flat 14 | 20 sqm | 2100 gold | Auctioned (no bid yet) | Thais |
| Alai Flats, Flat 15 | 30 sqm | 3250 gold | Auctioned (no bid yet) | Thais |
| Alai Flats, Flat 16 | 30 sqm | 3250 gold | Auctioned (no bid yet) | Thais |
| Alai Flats, Flat 17 | 20 sqm | 2100 gold | Auctioned (no bid yet) | Thais |
| Alai Flats, Flat 18 | 20 sqm | 2100 gold | Auctioned (no bid yet) | Thais |
| Alai Flats, Flat 21 | 17 sqm | 1785 gold | Auctioned (no bid yet) | Thais |
| Alai Flats, Flat 22 | 17 sqm | 1785 gold | Auctioned (no bid yet) | Thais |
| Alai Flats, Flat 23 | 17 sqm | 1785 gold | Auctioned (no bid yet) | Thais |
| Alai Flats, Flat 24 | 20 sqm | 2100 gold | Auctioned (no bid yet) | Thais |
| Alai Flats, Flat 25 | 30 sqm | 3250 gold | Auctioned (no bid yet) | Thais |
| Alai Flats, Flat 26 | 30 sqm | 3250 gold | Auctioned (no bid yet) | Thais |
| Alai Flats, Flat 27 | 20 sqm | 2100 gold | Auctioned (no bid yet) | Thais |
| Alai Flats, Flat 28 | 20 sqm | 2100 gold | Auctioned (no bid yet) | Thais |
| Beach Home Apartments, Flat 01 | 13 sqm | 1300 gold | Auctioned (no bid yet) | Thais |
| Beach Home Apartments, Flat 02 | 13 sqm | 1495 gold | Auctioned (no bid yet) | Thais |
| Beach Home Apartments, Flat 03 | 13 sqm | 1495 gold | Auctioned (no bid yet) | Thais |
| Beach Home Apartments, Flat 04 | 13 sqm | 1495 gold | Auctioned (no bid yet) | Thais |
| Beach Home Apartments, Flat 05 | 13 sqm | 1495 gold | Auctioned (no bid yet) | Thais |
| Beach Home Apartments, Flat 06 | 19 sqm | 2285 gold | Auctioned (no bid yet) | Thais |
| Beach Home Apartments, Flat 11 | 13 sqm | 1495 gold | Auctioned (no bid yet) | Thais |
| Beach Home Apartments, Flat 12 | 16 sqm | 1840 gold | Auctioned (no bid yet) | Thais |
| Beach Home Apartments, Flat 13 | 16 sqm | 1840 gold | Auctioned (no bid yet) | Thais |
| Beach Home Apartments, Flat 14 | 7 sqm | 805 gold | Auctioned (no bid yet) | Thais |
| Beach Home Apartments, Flat 15 | 7 sqm | 805 gold | Auctioned (no bid yet) | Thais |
| Beach Home Apartments, Flat 16 | 19 sqm | 2285 gold | Auctioned (no bid yet) | Thais |
| Blessed Shield Guildhall | 162 sqm | 14570 gold | Auctioned (no bid yet) | Thais |
| Bloodhall | 306 sqm | 27510 gold | Auctioned (no bid yet) | Thais |
| Carlin Clanhall | 211 sqm | 19890 gold | Auctioned (no bid yet) | Thais |
| Castle of Greenshore | 296 sqm | 36620 gold | Auctioned (no bid yet) | Thais |
| Darashia, Eastern Guildhall | 248 sqm | 22580 gold | Auctioned (no bid yet) | Thais |
| Darashia, Western Guildhall | 203 sqm | 18555 gold | Auctioned (no bid yet) | Thais |
| Dark Mansion | 361 sqm | 39505 gold | Auctioned (no bid yet) | Thais |
| Farm Lane, 1st floor (Shop) | 21 sqm | 2205 gold | Auctioned (no bid yet) | Thais |
| Farm Lane, 2nd Floor (Shop) | 21 sqm | 2205 gold | Auctioned (no bid yet) | Thais |
| Farm Lane, Basement (Shop) | 21 sqm | 2205 gold | Auctioned (no bid yet) | Thais |
| Fibula Clanhall | 162 sqm | 17910 gold | Auctioned (no bid yet) | Thais |
| Fibula Village 1 | 13 sqm | 1625 gold | Auctioned (no bid yet) | Thais |
| Fibula Village 2 | 13 sqm | 1625 gold | Auctioned (no bid yet) | Thais |
| Fibula Village 3 | 54 sqm | 7050 gold | Auctioned (no bid yet) | Thais |
| Fibula Village 4 | 26 sqm | 3350 gold | Auctioned (no bid yet) | Thais |
| Fibula Village 5 | 26 sqm | 3350 gold | Auctioned (no bid yet) | Thais |
| Fibula Village, Bar | 79 sqm | 9975 gold | Auctioned (no bid yet) | Thais |
| Fibula Village, Tower Flat | 78 sqm | 9850 gold | Auctioned (no bid yet) | Thais |
| Fibula Village, Villa | 242 sqm | 25110 gold | Auctioned (no bid yet) | Thais |
| Golden Axe Guildhall | 213 sqm | 19005 gold | Auctioned (no bid yet) | Thais |
| Granite Guildhall | 361 sqm | 32285 gold | Auctioned (no bid yet) | Thais |
| Greenshore Clanhall | 165 sqm | 17400 gold | Auctioned (no bid yet) | Thais |
| Greenshore Village 1 | 37 sqm | 4640 gold | Auctioned (no bid yet) | Thais |
| Greenshore Village 2 | 13 sqm | 1560 gold | Auctioned (no bid yet) | Thais |
| Greenshore Village 3 | 13 sqm | 1560 gold | Auctioned (no bid yet) | Thais |
| Greenshore Village 4 | 13 sqm | 1560 gold | Auctioned (no bid yet) | Thais |
| Greenshore Village 5 | 13 sqm | 1560 gold | Auctioned (no bid yet) | Thais |
| Greenshore Village 6 | 71 sqm | 8620 gold | rented by Olddies | Thais |
| Greenshore Village 7 | 21 sqm | 2520 gold | Auctioned (no bid yet) | Thais |
| Greenshore Village, Shop | 30 sqm | 3600 gold | Auctioned (no bid yet) | Thais |
| Greenshore Village, Villa | 154 sqm | 18780 gold | Auctioned (no bid yet) | Thais |
| Guildhall of the Red Rose | 405 sqm | 43925 gold | Auctioned (no bid yet) | Thais |
| Halls of the Adventurers | 304 sqm | 27540 gold | Auctioned (no bid yet) | Thais |
| Harbour Place 1 (Shop) | 22 sqm | 2420 gold | rented by 8008135 | Thais |
| Harbour Place 2 (Shop) | 26 sqm | 2860 gold | Auctioned (no bid yet) | Thais |
| Harbour Street 4 | 17 sqm | 1955 gold | Auctioned (no bid yet) | Thais |
| Iron Guildhall | 308 sqm | 27880 gold | Auctioned (no bid yet) | Thais |
| Lower Swamp Lane 1 | 74 sqm | 9180 gold | Auctioned (no bid yet) | Thais |
| Lower Swamp Lane 3 | 74 sqm | 9180 gold | Auctioned (no bid yet) | Thais |
| Main Street 9, 1st floor (Shop) | 32 sqm | 3360 gold | Auctioned (no bid yet) | Thais |
| Main Street 9a, 2nd floor (Shop) | 17 sqm | 1785 gold | Auctioned (no bid yet) | Thais |
| Main Street 9b, 2nd floor (Shop) | 28 sqm | 2940 gold | Auctioned (no bid yet) | Thais |
| Marble Guildhall | 338 sqm | 30330 gold | Auctioned (no bid yet) | Thais |
| Mercenary Tower | 607 sqm | 78375 gold | Auctioned (no bid yet) | Thais |
| Mill Avenue 1 (Shop) | 26 sqm | 2860 gold | Auctioned (no bid yet) | Thais |
| Northport Clanhall | 162 sqm | 16290 gold | Auctioned (no bid yet) | Thais |
| Senja Clanhall | 215 sqm | 19175 gold | Auctioned (no bid yet) | Thais |
| Snake Tower | 616 sqm | 57440 gold | Auctioned (no bid yet) | Thais |
| Sorcerer's Avenue 1a | 21 sqm | 2515 gold | Auctioned (no bid yet) | Thais |
| Sorcerer's Avenue 1b | 17 sqm | 2055 gold | Auctioned (no bid yet) | Thais |
| Sorcerer's Avenue 1c | 21 sqm | 2515 gold | Auctioned (no bid yet) | Thais |
| Sorcerer's Avenue 5 | 49 sqm | 5635 gold | Auctioned (no bid yet) | Thais |
| Sorcerer's Avenue Labs 2a | 13 sqm | 1495 gold | Auctioned (no bid yet) | Thais |
| Sorcerer's Avenue Labs 2b | 13 sqm | 1495 gold | Auctioned (no bid yet) | Thais |
| Sorcerer's Avenue Labs 2c | 13 sqm | 1495 gold | Auctioned (no bid yet) | Thais |
| Sorcerer's Avenue Labs 2d | 13 sqm | 1495 gold | Auctioned (no bid yet) | Thais |
| Sorcerer's Avenue Labs 2e | 13 sqm | 1495 gold | Auctioned (no bid yet) | Thais |
| Sorcerer's Avenue Labs 2f | 13 sqm | 1495 gold | Auctioned (no bid yet) | Thais |
| Southern Thais Guildhall | 349 sqm | 36400 gold | Auctioned (no bid yet) | Thais |
| Spiritkeep | 382 sqm | 40220 gold | Auctioned (no bid yet) | Thais |
| Sunset Homes, Flat 01 | 13 sqm | 1235 gold | Auctioned (no bid yet) | Thais |
| Sunset Homes, Flat 02 | 13 sqm | 1040 gold | Auctioned (no bid yet) | Thais |
| Sunset Homes, Flat 03 | 13 sqm | 1105 gold | Auctioned (no bid yet) | Thais |
| Sunset Homes, Flat 11 | 13 sqm | 1105 gold | Auctioned (no bid yet) | Thais |
| Sunset Homes, Flat 12 | 13 sqm | 1170 gold | Auctioned (no bid yet) | Thais |
| Sunset Homes, Flat 13 | 19 sqm | 1715 gold | Auctioned (no bid yet) | Thais |
| Sunset Homes, Flat 14 | 13 sqm | 1300 gold | Auctioned (no bid yet) | Thais |
| Sunset Homes, Flat 21 | 13 sqm | 1170 gold | Auctioned (no bid yet) | Thais |
| Sunset Homes, Flat 22 | 13 sqm | 1170 gold | Auctioned (no bid yet) | Thais |
| Sunset Homes, Flat 23 | 19 sqm | 1810 gold | Auctioned (no bid yet) | Thais |
| Sunset Homes, Flat 24 | 13 sqm | 1365 gold | Auctioned (no bid yet) | Thais |
| Thais Clanhall | 188 sqm | 15940 gold | Auctioned (no bid yet) | Thais |
| Thais Hostel | 117 sqm | 14000 gold | Auctioned (no bid yet) | Thais |
| The City Wall 3a | 21 sqm | 2305 gold | Auctioned (no bid yet) | Thais |
| The City Wall 3b | 21 sqm | 2305 gold | Auctioned (no bid yet) | Thais |
| The City Wall 3c | 21 sqm | 2305 gold | Auctioned (no bid yet) | Thais |
| The City Wall 3d | 21 sqm | 2305 gold | Auctioned (no bid yet) | Thais |
| The City Wall 3e | 21 sqm | 2305 gold | Auctioned (no bid yet) | Thais |
| The City Wall 3f | 21 sqm | 2305 gold | Auctioned (no bid yet) | Thais |
| The City Wall 5a | 13 sqm | 1365 gold | Auctioned (no bid yet) | Thais |
| The City Wall 5b | 13 sqm | 1365 gold | Auctioned (no bid yet) | Thais |
| The City Wall 5c | 13 sqm | 1365 gold | Auctioned (no bid yet) | Thais |
| The City Wall 5d | 13 sqm | 1365 gold | Auctioned (no bid yet) | Thais |
| The City Wall 5e | 13 sqm | 1365 gold | Auctioned (no bid yet) | Thais |
| The City Wall 5f | 13 sqm | 1365 gold | Auctioned (no bid yet) | Thais |
| The City Wall 7a | 13 sqm | 1365 gold | Auctioned (no bid yet) | Thais |
| The City Wall 7b | 13 sqm | 1365 gold | Auctioned (no bid yet) | Thais |
| The City Wall 7c | 17 sqm | 1885 gold | Auctioned (no bid yet) | Thais |
| The City Wall 7d | 17 sqm | 1885 gold | Auctioned (no bid yet) | Thais |
| The City Wall 7e | 17 sqm | 1885 gold | Auctioned (no bid yet) | Thais |
| The City Wall 7f | 17 sqm | 1885 gold | Auctioned (no bid yet) | Thais |
| The City Wall 7g | 13 sqm | 1365 gold | Auctioned (no bid yet) | Thais |
| The City Wall 7h | 13 sqm | 1365 gold | Auctioned (no bid yet) | Thais |
| The City Wall 9 | 19 sqm | 2095 gold | Auctioned (no bid yet) | Thais |
| The Tibianic | 406 sqm | 50700 gold | Auctioned (no bid yet) | Thais |
| Upper Swamp Lane 2 | 74 sqm | 9180 gold | Auctioned (no bid yet) | Thais |
| Upper Swamp Lane 4 | 74 sqm | 9180 gold | Auctioned (no bid yet) | Thais |
| Upper Swamp Lane 8 | 132 sqm | 16040 gold | Auctioned (no bid yet) | Thais |
| Warriors Guildhall | 305 sqm | 26925 gold | Auctioned (no bid yet) | Thais |
